Description
The Cisco SPA-8000 FXO Gateway is a powerful 8-port analog-to-VoIP gateway, ideal for businesses transitioning to IP telephony while keeping analog phone lines. With support for popular protocols like SIP, G.711, and T.38 fax relay, it ensures seamless and high-quality voice communication. This gateway offers advanced call management features—caller ID, call forwarding, 3-way conferencing, and more—and integrates essential security with HTTPS, TLS, and SRTP. Compact and energy-efficient, it’s a reliable choice for enhancing voice connectivity in both small and medium-sized business environments, supporting high performance and easy management through HTTP, HTTPS, and SNMP.
Cisco SPA-8000 FXO Gateway Specifications
Feature | Description |
---|---|
Device Type | VoIP Gateway |
Interface | 8 x FXO Ports |
Network Protocols | SIP v2, RTP, RTCP, ARP, ICMP, TCP, UDP, PPPoE, SNTP, DNS, DHCP |
Voice Protocols | SIP (Session Initiation Protocol) |
Audio Codecs | G.711 (A-law and µ-law), G.726, G.729a, G.723.1, G.722 (wideband) |
Echo Cancellation | G.168 with up to 32 ms echo tail |
Security Protocols | HTTPS, TLS, SRTP |
Call Features | Caller ID, Call Waiting, Call Forwarding, Call Transfer, Call Hold, Do Not Disturb, 3-Way Conferencing |
Fax Support | T.38 Fax Relay, G.711 fallback |
Management Protocols | HTTP, HTTPS, TFTP, Telnet, SNMP |
QoS Support | DSCP (Differentiated Services Code Point), Layer 3 QoS |
LED Indicators | Power, Network, Line Status |
Power Supply | External Power Adapter (100-240V AC, 50-60 Hz) |
Operating Temperature | 32°F to 113°F (0°C to 45°C) |
Storage Temperature | -77°F to 158°F (-25°C to 70°C) |
Humidity | Operating: 10% to 90% (non-condensing), Storage: 10% to 95% (non-condensing) |
Dimensions | 9.2 in x 1.5 in x 6.7 in (W x H x D) |
Weight | 1.6 lbs (0.73 kg) |
Compliance Standards | FCC, CE, RoHS, UL |
Reviews
There are no reviews yet.