Description
Cisco ASA5540 Firewall Specifications
Feature | Description |
---|---|
Model | ASA5540 |
Brand | Cisco |
Device Type | Adaptive Security Appliance (Firewall) |
Firewall Throughput | Up to 650 Mbps |
VPN Throughput | Up to 325 Mbps |
Maximum Concurrent Sessions | 400,000 |
IPsec VPN Peers | 500 |
SSL VPN Peers | Up to 2,000 |
Memory | 1 GB |
Flash Memory | 64 MB |
Interfaces | 4 x Gigabit Ethernet Ports, 1 x Management Port |
Virtual Interfaces (VLANs) | 100 |
Security Contexts | 2 (expandable with additional license) |
Encryption Algorithms | DES, 3DES, AES-128, AES-192, AES-256 |
High Availability | Active/Active and Active/Standby |
Advanced Features | Stateful Inspection, Intrusion Prevention System (IPS), Content Filtering, VPN Load Balancing |
Management Protocols | SNMP, Syslog, Telnet, SSH, HTTPS |
Compliance Standards | FCC, CE, UL, RoHS |
Dimensions | 1.75 in x 16.9 in x 15.7 in (H x W x D) |
Weight | 10.5 lbs (4.76 kg) |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Power Supply | Internal (100-240V AC, 50-60 Hz) |
Reviews
There are no reviews yet.